Today the National Institute for Communicable Diseases (NICD) reports 1,266 new COVID-19 cases that have been identified in South Africa, which brings the total number of laboratory-confirmed cases to 3,673,257. This increase represents a 6.7% positivity rate.
Due to the ongoing audit exercise by the National Department of Health (NDoH), there may be a backlog of COVID-19 mortality cases reported. Today, the NDoH reports 38 deaths and of these, 2 occurred in the past 24 – 48 hours. This brings the total fatalities to 99,229 to date.
23,071,788 tests have been conducted in both public and private sectors as per the table below.
Sector | Total tested | New tested | ||
Private | 12,523,405 | 54.3% | 12,710 | 67.7% |
Public | 10,548,383 | 45.7% | 6,056 | 32.3% |
Total | 23,071,788 | 100.0% | 18,766 | 100.0% |
PROVINCIAL BREAKDOWN
The majority of new cases today are from Gauteng (42%), followed by Western Cape (18%). Kwa-Zulu Natal accounted for 16%; Mpumalanga accounted for 8% and North West accounted for 7%. Free State accounted for 5%; Eastern Cape accounted for 3%; Limpopo accounted for 2%; and Northern Cape accounted for 1% of today’s new cases
The cumulative number of cases by province are shown in the table below:
Province | Total cases for 26 February 2022 | Adjusted numbers after harmonisation | Updated total cases on 26 February 2022 | New cases on 27 February 2022 | Total cases for 27 February 2022 | Percentage total |
Eastern Cape | 343,346 | 0 | 343,346 | 35 | 343,381 | 9.3 |
Free State | 200,570 | 0 | 200,570 | 63 | 200,633 | 5.5 |
Gauteng | 1,192,055 | 0 | 1,192,055 | 529 | 1,192,584 | 32.5 |
KwaZulu-Natal | 651,679 | 0 | 651,679 | 197 | 651,876 | 17.7 |
Limpopo | 154,550 | 0 | 154,550 | 23 | 154,573 | 4.2 |
Mpumalanga | 191,127 | 0 | 191,127 | 98 | 191,225 | 5.2 |
North West | 190,850 | 0 | 190,850 | 84 | 190,934 | 5.2 |
Northern Cape | 108,266 | 0 | 108,266 | 12 | 108,278 | 2.9 |
Western Cape | 639,548 | 0 | 639,548 | 225 | 639,773 | 17.4 |
Total | 3,671,991 | 0 | 3,671,991 | 1,266 | 3,673,257 | 100.0 |
THE 7-DAY MOVING AVERAGE NUMBER OF NEW CASES BY PROVINCE
The proportion of positive new cases/total new tested today is 6.7%, which is lower than yesterday (7.0%). The 7-day average is 7.6% today, which is lower than yesterday (7.7%).

For detailed information, visit the GIS Dashboard.
HOSPITAL ADMISSIONS
There has been an increase of 11 hospital admissions in the past 24 hours. The following table is a summary of reported COVID-19 admissions by sector.
Sector | Facilities Reporting | Admissions to Date | Died to Date | Currently Admitted |
Private | 259 | 229,462 | 39,112 | 1,428 |
Public | 407 | 276,675 | 61,920 | 1,551 |
TOTAL | 666 | 506,137 | 101,032 | 2,979 |
VACCINE UPDATE
For updates on the national vaccine programme, click here.
—————————————————————
DO YOU HAVE A NEWS STORY OR AN OPINION FOR CENTRAL NEWS: E-mail us : newsroom@centralnews.co.za or Whatsapp us on 083 398 9119