Today the National Institute for Communicable Diseases (NICD), reports 521 new COVID-19 cases that have been identified in South Africa, which brings the total number of laboratory-confirmed cases to 4 003 502.
Today, the NDoH reports 7 deaths, and of these, 2occurred in the past 24 – 48 hours. This brings the total fatalities to 101,962 to date.
25 948 518 tests have been conducted in both public and private sectors as per the table below.
Sector | Total tested | New tested | ||
Private | 14,117,703 | 54.4% | 4,373 | 53.3% |
Public | 11,830,815 | 45.6% | 3,839 | 46.7% |
Total | 25,948,518 | 100.0% | 8,212 | 100.0% |
PROVINCIAL BREAKDOWN
Province | Total cases for 25 July 2022 | Adjusted numbers after harmonisation | Updated total cases on 25 July 2022 | Incident infections for 26 July 2022 | Possible reinfections for 26 July 2022 | New cases on 26 July 2022 | Total cases for 26 July 2022 | Percentage total |
Eastern Cape | 364100 | 0 | 364100 | 38 | 5 | 43 | 364143 | 9,1 |
Free State | 216038 | 0 | 216038 | 8 | 2 | 10 | 216048 | 5,4 |
Gauteng | 1324948 | 0 | 1324948 | 212 | 26 | 238 | 1325186 | 33,1 |
KwaZulu-Natal | 716934 | 0 | 716934 | 71 | 8 | 79 | 717013 | 17,9 |
Limpopo | 159645 | 0 | 159645 | 10 | 0 | 10 | 159655 | 4,0 |
Mpumalanga | 202162 | 0 | 202162 | 17 | 4 | 21 | 202183 | 5,1 |
North West | 201987 | 0 | 201987 | 19 | 1 | 20 | 202007 | 5,0 |
Northern Cape | 115290 | 0 | 115290 | 2 | 1 | 3 | 115293 | 2,9 |
Western Cape | 701877 | 0 | 701877 | 85 | 12 | 97 | 701974 | 17,5 |
Total | 4002981 | 0 | 4002981 | 462 | 59 | 521 | 4003502 | 100,0 |
For more detailed information, visit the GIS Dashboard.
HOSPITAL ADMISSIONS
There has been an increase of 12 hospital admissions in the past 24 hours. The following table is a summary of reported COVID-19 admissions by sector.
Sector | Facilities Reporting | Admissions to Date | Died to Date | Currently Admitted |
Private | 262 | 250089 | 40617 | 476 |
Public | 407 | 290571 | 63525 | 535 |
TOTAL | 669 | 540660 | 104142 | 1011 |
VACCINE UPDATE
For updates on the national vaccine programme, click here.
—————————————————————
DO YOU HAVE A NEWS STORY OR AN OPINION FOR CENTRAL NEWS: E-mail us : newsroom@centralnews.co.za or Whatsapp us on 0833989119