The National Institute for Communicable Diseases (NICD), a division of the National Health Laboratory Service, reports that 9,160 new COVID-19 cases have been identified in South Africa, representing a 24.9 percent positivity rate. This brings the total number of laboratory-confirmed cases to 1,832,479. A further 93 COVID-19 related deaths have been reported, bringing total fatalities to 58 795 to date.
12 586 342 tests have been conducted in both public and private sectors as per the table below.
Sector | Total tested | New tested | ||
PRIVATE | 7,105,600 | 56% | 20,533 | 56% |
PUBLIC | 5,480,742 | 44% | 16,325 | 44% |
Total | 12,586,342 | 36,858 |
PROVINCIAL BREAKDOWN
The majority of new cases today are from the Gauteng province (69%), followed by the Western Cape (7%). The cumulative number of cases by province is shown below:
Province | New cases on 21 June 2021 | Total cases for 21 June 2021 | Percentage total |
Eastern Cape | 193 | 202,687 | 11.1 |
Free State | 248 | 110,545 | 6.0 |
Gauteng | 6,292 | 560,202 | 30.6 |
KwaZulu-Natal | 322 | 347,136 | 18.9 |
Limpopo | 296 | 69,834 | 3.8 |
Mpumalanga | 443 | 88,976 | 4.9 |
North West | 422 | 87,103 | 4.8 |
Northern Cape | 297 | 56,973 | 3.1 |
Western Cape | 647 | 309,023 | 16.9 |
Unknown | 0 | 0 | 0.0 |
Total | 9,160 | 1,832,479 | 100.0 |
HOSPITAL ADMISSIONS
An increase of 341 hospital admissions have been reported in the past 24 hours. A summary of reported COVID-19 hospital admissions is shown below:
Sector | Facilities Reporting | Admissionsto Date | Died to Date | Currently Admitted |
Private | 257 | 137,584 | 22,198 | 6,267 |
Public | 399 | 154,322 | 36,710 | 3,236 |
TOTAL | 656 | 291,906 | 58,908 | 9,503 |
VACCINE UPDATE
For updates on the national vaccine programme, click here.
Thank you for your interest and remember that adhering to preventative measures limits your risk of contracting and spreading COVID-19. -NICD
DO YOU HAVE A NEWS STORY OR AN OPINION FOR CENTRAL NEWS: E-mail us : newsroom@centralnews.co.za or Whatsapp us on 083 398 9119