Today the National Institute for Communicable Diseases (NICD) reports 201 new COVID-19 cases that have been identified in South Africa, which brings the total number of laboratory-confirmed cases to 2,912,346. This increase represents a 3.3% positivity rate. As per the National Department of Health, a further 29 COVID-19 related deaths have been reported, bringing total fatalities to 88,346 to date.
17,988,526 tests have been conducted in both public and private sectors as per the table below.
Sector | Total tested | New tested | ||
PRIVATE | 9,695,636 | 53.9% | 3,510 | 56.9% |
PUBLIC | 8,292,890 | 46.1% | 2,658 | 43.1% |
Total | 17,988,526 | 6,168 |
PROVINCIAL BREAKDOWN
The majority of new cases today are from KwaZulu-Natal (28%), followed by Gauteng Province (22%). Western Cape accounted for 16%; Eastern Cape accounted for 14%; Northern Cape accounted for 5%; Mpumalanga accounted for 4%; Free State and North West each accounted for 3% respectively; and Limpopo accounted for 2% of today’s new cases. The cumulative number of cases by province is shown in the table below:
Province | Total cases for 10 Oct 2021 | Adjusted numbers after harmonisation | Updated total cases on 10 Oct 2021 | New cases on 11 Oct 2021 | Total cases for 11 Oct 2021 | Percentage total |
Eastern Cape | 291,538 | 0 | 291,538 | 28 | 291,566 | 10.0 |
Free State | 162,333 | 0 | 162,333 | 7 | 162,340 | 5.6 |
Gauteng | 917,759 | 0 | 917,759 | 44 | 917,803 | 31.5 |
KwaZulu-Natal | 513,689 | 0 | 513,689 | 57 | 513,746 | 17.6 |
Limpopo | 122,024 | 0 | 122,024 | 5 | 122,029 | 4.2 |
Mpumalanga | 151,387 | 0 | 151,387 | 9 | 151,396 | 5.2 |
North West | 150,007 | 0 | 150,007 | 7 | 150,014 | 5.2 |
Northern Cape | 91,605 | 0 | 91,605 | 11 | 91,616 | 3.1 |
Western Cape | 511,803 | 0 | 511,803 | 33 | 511,836 | 17.6 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0.0 |
Total | 2,912,145 | 0 | 2,912,145 | 201 | 2,912,346 | 100.0 |
THE 7-DAY MOVING AVERAGE NUMBER OF NEW CASES BY PROVINCE
The total number of cases today (n= 201) is lower than yesterday (n= 648) and lower than the average number of new cases per day over the 7 preceding days.

For more detailed information, visit the GIS Dashboard.
HOSPITAL ADMISSIONS
There has been an increase of 52 hospital admissions in the past 24 hours. The following table is a summary of reported COVID-19 admissions by sector.
Sector | Facilities Reporting | Admissions to Date | Died to Date | Currently Admitted |
Private | 258 | 199,754 | 36,839 | 3,044 |
Public | 409 | 232,544 | 56,663 | 2,337 |
TOTAL | 667 | 432,298 | 93,502 | 5,381 |
VACCINE UPDATE
For updates on the national vaccine programme, click here.
DO YOU HAVE A NEWS STORY OR AN OPINION FOR CENTRAL NEWS: E-mail us : newsroom@centralnews.co.za or Whatsapp us on 083 398 9119