Today the National Institute for Communicable Diseases (NICD)reports 3,169 new COVID-19 cases that have been identified in South Africa, which brings the total number of laboratory-confirmed cases to 3,634,811. This increase represents an 8.8% positivity rate.
Due to the ongoing audit exercise by the National Department of Health (NDoH), there may be a backlog of COVID-19 mortality cases reported. Today, the NDoH reports 203 deaths and of these, 12 occurred in the past 24 – 48 hours. This brings the total fatalities to 96,705 to date.
22,591,175 tests have been conducted in both public and private sectors as per the table below.
Sector | Total tested | New tested | ||
Private | 12,240,809 | 54.2% | 20,250 | 56.1% |
Public | 10,350,366 | 45.8% | 15,863 | 43.9% |
Total | 22,591,175 | 100.0% | 36,113 | 100.0% |
PROVINCIAL BREAKDOWN
The majority of new cases today are from Gauteng (32%), followed by Western Cape (19%). Kwa-Zulu Natal accounted for 14%; Mpumalanga accounted for 12% and North West accounted for 7%. Free State and Limpopo each accounted for 6% respectively; Eastern Cape accounted for 4%; and Northern Cape accounted for 2% of today’s new cases.
The cumulative number of cases by province are shown in the table below:
Province | Total cases for 09 February 2022 | Adjusted numbers after harmonisation | Updated total cases on 09 February 2022 | New cases on 10 February 2022 | Total cases for 10 February 2022 | Percentage total |
Eastern Cape | 341,900 | 0 | 341,900 | 119 | 342,019 | 9.4 |
Free State | 198,414 | 0 | 198,414 | 176 | 198,590 | 5.5 |
Gauteng | 1,177,022 | 0 | 1,177,022 | 1,003 | 1,178,025 | 32.4 |
KwaZulu-Natal | 646,156 | 0 | 646,156 | 446 | 646,602 | 17.8 |
Limpopo | 152,934 | 0 | 152,934 | 187 | 153,121 | 4.2 |
Mpumalanga | 187,675 | 0 | 187,675 | 366 | 188,041 | 5.2 |
North West | 187,940 | 0 | 187,940 | 224 | 188,164 | 5.2 |
Northern Cape | 107,534 | 0 | 107,534 | 58 | 107,592 | 3.0 |
Western Cape | 632,067 | 0 | 632,067 | 590 | 632,657 | 17.4 |
Total | 3,631,642 | 0 | 3,631,642 | 3,169 | 3,634,811 | 100.0 |
THE 7-DAY MOVING AVERAGE NUMBER OF NEW CASES BY PROVINCE
The proportion of positive new cases/total new tested today is 8.8%, which is lower than yesterday (9.2%). The 7-day average is 8.5% today, which is lower than yesterday (8.8%).

For detailed information, visit the GIS Dashboard.
HOSPITAL ADMISSIONS
There has been an increase of 86 hospital admissions in the past 24 hours. The following table is a summary of reported COVID-19 admissions by sector.
Sector | Facilities Reporting | Admissions to Date | Died to Date | Currently Admitted |
Private | 259 | 227,800 | 39,001 | 2,092 |
Public | 407 | 274,241 | 61,712 | 2,262 |
TOTAL | 666 | 502,041 | 100,713 | 4,354 |
VACCINE UPDATE
For updates on the national vaccine programme, click here.
—————————————————————
DO YOU HAVE A NEWS STORY OR AN OPINION FOR CENTRAL NEWS: E-mail us : newsroom@centralnews.co.za or Whatsapp us on 083 398 9119