Today the National Institute for Communicable Diseases (NICD) reports 816 new COVID-19 cases that have been identified in South Africa, which brings the total number of laboratory-confirmed cases to 2 911 497. This increase represents a 2.8% positivity rate.
As per the National Department of Health, a further 56 COVID-19 related deaths have been reported, bringing total fatalities to 88 292 to date.
17 960 260 tests have been conducted in both public and private sectors as per the table below.
Sector | Total tested | New tested | ||
PRIVATE | 9 679 447 | 53.9% | 14 670 | 50.2% |
PUBLIC | 8 280 813 | 46.1% | 14 556 | 49.8% |
Total | 17 960 260 | 29 226 |
PROVINCIAL BREAKDOWN
The majority of new cases today are from KwaZulu-Natal (20%), followed by Gauteng Province (19%). Western Cape accounted for 17%; Eastern Cape accounted for 12%; FS accounted for 11%; Northern Cape accounted for 10%; North West accounted for 5%; Mpumalanga accounted for 4%; and Limpopo accounted for 3% of today’s new cases.
The cumulative number of cases by province is shown in the table below:
Province | Total cases for 08 October 2021 | Adjusted numbers after harmonisation | Updated total cases on 08 October 2021 | New cases on 09 October 2021 | Total cases for 09 October 2021 | Percentage total |
Eastern Cape | 291369 | 0 | 291369 | 95 | 291464 | 10.0 |
Free State | 162180 | 0 | 162180 | 86 | 162266 | 5.6 |
Gauteng | 917499 | -1 | 917498 | 152 | 917650 | 31.5 |
KwaZulu-Natal | 513408 | 0 | 513408 | 167 | 513575 | 17.6 |
Limpopo | 121995 | 0 | 121995 | 23 | 122018 | 4.2 |
Mpumalanga | 151313 | 0 | 151313 | 29 | 151342 | 5.2 |
North West | 149935 | 1 | 149936 | 39 | 149975 | 5.2 |
Northern Cape | 91431 | 0 | 91431 | 84 | 91515 | 3.1 |
Western Cape | 511551 | 0 | 511551 | 141 | 511692 | 17.6 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0.0 |
Total | 2910681 | 0 | 2910681 | 816 | 2911497 | 100.0 |
THE 7-DAY MOVING AVERAGE NUMBER OF NEW CASES BY PROVINCE
The total number of cases today (n= 816) is lower than yesterday (n= 924) and lower than the average number of new cases per day over the 7 preceding days (n= 841). The 7-day moving average daily number of cases has decreased.
For more detailed information, visit the GIS Dashboard.
HOSPITAL ADMISSIONS
There has been an increase of 29 hospital admissions in the past 24 hours. The following table is a summary of reported COVID-19 admissions by sector.
Sector | Facilities Reporting | Admissions to Date | Died to Date | Currently Admitted |
Private | 258 | 199673 | 36797 | 3110 |
Public | 409 | 232269 | 56597 | 2435 |
TOTAL | 667 | 431,942 | 93,394 | 5,545 |
VACCINE UPDATE
For updates on the national vaccine programme, click here.
DO YOU HAVE A NEWS STORY OR AN OPINION FOR CENTRAL NEWS: E-mail us : newsroom@centralnews.co.za or Whatsapp us on 083 398 9119