The National Institute for Communicable Diseases (NICD), a division of the National Health Laboratory Service, reports that 8 881 new COVID-19 cases have been identified in South Africa, which represents a 16.5% positivity testing rate. This brings the total number of laboratory-confirmed cases to 1 712 939.
11 985 750 tests have been conducted in both public and private sectors as per the table below.
Sector | Total tested | New tested | ||
PRIVATE | 6,760,445 | 56% | 34,118 | 63% |
PUBLIC | 5,225,305 | 44% | 19,614 | 37% |
Total | 11,985,750 | 53,732 |
The increase number of tests and cases, and increased positivity are all evidence of the predicted third surge in COVID-19 cases, and not artifacts of data loading or increased laboratory turn-around times.
PROVINCIAL BREAKDOWN
The majority of new cases today are from the Gauteng province (58%), followed by the Western Cape (9%) province.
The cumulative number of cases by province is shown below:
Province | New cases on 09 June 2021 | Total cases for 09 June 2021 | Percentage total |
Eastern Cape | 253 | 199,165 | 11.6 |
Free State | 620 | 105,411 | 6.2 |
Gauteng | 5,111 | 484,116 | 28.3 |
KwaZulu-Natal | 537 | 341,871 | 20.0 |
Limpopo | 229 | 66,642 | 3.9 |
Mpumalanga | 363 | 84,510 | 4.9 |
North West | 650 | 79,982 | 4.7 |
Northern Cape | 335 | 53,433 | 3.1 |
Western Cape | 783 | 297,809 | 17.4 |
Unknown | 0 | 0 | 0.0 |
Total | 8,881 | 1,712,939 | 100.0 |
HOSPITAL ADMISSIONS
There was an increase of 1,150 admissions in the past 24 hours, the largest increase being in Gauteng province with 587 new admissions. There were 135 additional in-hospital deaths reported in the past 24 hours.
A summary of reported COVID-19 hospital admissions is shown below:
Sector | Facilities Reporting | Admissions to Date | Died to Date | Currently Admitted |
Private | 253 | 130,361 | 21,463 | 4,746 |
Public | 396 | 150,295 | 35,884 | 2,448 |
TOTAL | 649 | 280,656 | 57,347 | 7,194 |
VACCINE UPDATE
For updates on the national vaccine programme, click here.
