Today the National Institute for Communicable Diseases (NICD), reports 22 391 new COVID-19 cases that have been identified in South Africa, which brings the total number of laboratory-confirmed cases to 3 093 452. This increase represents a 29.8% positivity rate.
As per the National Department of Health, a further 22 COVID-19 related deaths have been reported, bringing total fatalities to 90 060 to date.
19 988 045 tests have been conducted in both public and private sectors as per the table below.
Sector | Total tested | New tested | ||
Private | 10,777,712 | 53.9% | 54,365 | 72.2% |
Public | 9,210,333 | 46.1% | 20,886 | 27.8% |
Total | 19,988,045 | 75,251 |
PROVINCIAL BREAKDOWN
The majority of new cases today are from Gauteng (53%), followed by KwaZulu-Natal (12%). Western Cape accounted for 10%; North West accounted for 6%; Free State, Limpopo and Mpumalanga each accounted for 5% respectively; Eastern Cape accounted for 4%; and Northern Cape accounted for 1% of today’s new cases. The cumulative number of cases by province are shown in the table below:
Province | Total cases for 08 December 2021 | Adjusted numbers after harmonisation | Updated total cases on 08 December 2021 | New cases on 09 December 2021 | Total cases for 09 December 2021 | Percentage total |
Eastern Cape | 295408 | 0 | 295408 | 941 | 296349 | 9.6 |
Free State | 167993 | 0 | 167993 | 1008 | 169001 | 5.5 |
Gauteng | 1017063 | 0 | 1017063 | 11791 | 1028854 | 33.3 |
KwaZulu-Natal | 526306 | -3 | 526303 | 2756 | 529059 | 17.1 |
Limpopo | 127347 | 0 | 127347 | 1055 | 128402 | 4.2 |
Mpumalanga | 158579 | 0 | 158579 | 1147 | 159726 | 5.2 |
North West | 158768 | 0 | 158768 | 1308 | 160076 | 5.2 |
Northern Cape | 93962 | 0 | 93962 | 191 | 94153 | 3.0 |
Western Cape | 525638 | 0 | 525638 | 2194 | 527832 | 17.1 |
Total | 3071064 | -3 | 3071061 | 22391 | 3093452 | 100.0 |
THE 7-DAY MOVING AVERAGE NUMBER OF NEW CASES BY PROVINCE
The proportion of positive new cases/total new tested today is 29.8% which is higher than yesterday (26.8%). The 7-day average is 25.7% today, which is higher than yesterday (24.6%).

For more detailed information, visit the GIS Dashboard.
HOSPITAL ADMISSIONS
There has been an increase of 453 hospital admissions in the past 24 hours. The following table is a summary of reported COVID-19 admissions by sector.
Sector | Facilities Reporting | Admissions to Date | Died to Date | Currently Admitted |
Private | 258 | 204343 | 37434 | 2329 |
Public | 407 | 239977 | 57421 | 2466 |
TOTAL | 665 | 444320 | 94855 | 4795 |
VACCINE UPDATE
For updates on the national vaccine programme, click here.
DO YOU HAVE A NEWS STORY OR AN OPINION FOR CENTRAL NEWS: E-mail us : newsroom@centralnews.co.za or Whatsapp us on 083 398 9119