Today the National Institute for Communicable Diseases (NICD) reports 768 new COVID-19 cases that have been identified in South Africa, which brings the total number of laboratory-confirmed cases to 2 907 619. This increase represents a 2.7% positivity rate.
As per the National Department of Health, a further 103 COVID-19 related deaths have been reported, bringing total fatalities to 87 922 to date.
17 828 983 tests have been conducted in both public and private sectors as per the table below.
Sector | Total tested | New tested | ||
PRIVATE | 9 613 467 | 53.9% | 16 151 | 56.6% |
PUBLIC | 8 215 516 | 46.1% | 12 398 | 43.4% |
Total | 17 828 983 | 28 549 |
PROVINCIAL BREAKDOWN
The majority of new cases today are from KwaZulu-Natal (25%), followed by Western Cape (20%)
Gauteng Province accounted for 17%; Eastern Cape and Free State accounted for 8% each; Mpumalanga & North West accounted for 7% each; Northern Cape accounted for 6%; and Limpopo accounted for 3% of today’s new cases. The cumulative number of cases by province is shown in the table below:
Province | Total cases for 04 October 2021 | Adjusted numbers after harmonisation | Updated total cases on 04 October 2021 | New cases on 05 October 2021 | Total cases for 05 October 2021 | Percentage total |
Eastern Cape | 290938 | 2 | 290940 | 65 | 291005 | 10.0 |
Free State | 161763 | 0 | 161763 | 60 | 161823 | 5.6 |
Gauteng | 916930 | -3 | 916927 | 127 | 917054 | 31.5 |
KwaZulu-Natal | 512639 | -2 | 512637 | 193 | 512830 | 17.6 |
Limpopo | 121906 | 0 | 121906 | 20 | 121926 | 4.2 |
Mpumalanga | 151090 | 1 | 151091 | 51 | 151142 | 5.2 |
North West | 149715 | 0 | 149715 | 53 | 149768 | 5.2 |
Northern Cape | 91123 | 0 | 91123 | 48 | 91171 | 3.1 |
Western Cape | 510747 | 2 | 510749 | 151 | 510900 | 17.6 |
Total | 2906851 | 0 | 2906851 | 768 | 2907619 | 100.0 |
THE 7-DAY MOVING AVERAGE NUMBER OF NEW CASES BY PROVINCE
The total number of cases today (n=768) is higher than yesterday (n=429) and lower than the average number of new cases per day over the 7 preceding days (n=1 247). The 7-day moving average daily number of cases has decreased.

For more detailed information, visit the GIS Dashboard.
HOSPITAL ADMISSIONS
There has been an increase of 110 hospital admissions in the past 24 hours. The following table is a summary of reported COVID-19 admissions by sector.
Sector | Facilities Reporting | Admissions to Date | Died to Date | Currently Admitted |
Private | 258 | 199,363 | 36,725 | 3,281 |
Public | 409 | 231,572 | 56,457 | 2,755 |
TOTAL | 667 | 430,935 | 93,182 | 6,036 |
VACCINE UPDATE
For updates on the national vaccine programme, click here.