Today the National Institute for Communicable Diseases (NICD) reports 24,270 new COVID-19 cases that have been identified in South Africa, which brings the total number of laboratory-confirmed cases to 2,019,826. This increase represents a 27.4% positivity rate. As per the National Department of Health, a further 303 COVID-19 related deaths have been reported, bringing total fatalities to 61,332 to date.
13,298,239 tests have been conducted in both public and private sectors as per the table below.
Sector | Total tested | New tested | ||
PRIVATE | 7,515,873 | 57% | 43,236 | 49% |
PUBLIC | 5,782,366 | 43% | 45,502 | 51% |
Total | 13,298,239 | 88,738 |
PROVINCIAL BREAKDOWN
The Gauteng province accounts for the majority of new cases (59%), followed by the Western Cape (11%), North West and KwaZulu-Natal (7% each) provinces. The following table shows the total number of cases per province:
Province | New cases on02 July 2021 | Total cases for02 July 2021 | Percentage total |
Eastern Cape | 652 | 208,262 | 10.3 |
Free State | 555 | 115,771 | 5.7 |
Gauteng | 14,198 | 676,524 | 33.5 |
KwaZulu-Natal | 1,676 | 357,528 | 17.7 |
Limpopo | 1,417 | 78,881 | 3.9 |
Mpumalanga | 1,187 | 96,935 | 4.8 |
North West | 1,687 | 98,809 | 4.9 |
Northern Cape | 292 | 59,618 | 3.0 |
Western Cape | 2,606 | 327,498 | 16.2 |
Unknown | 0 | 0 | 0.0 |
Total | 24,270 | 2,019,826 | 100.0 |
THE 7-DAY MOVING AVERAGE NUMBER OF NEW CASES BY PROVINCE
HOSPITAL ADMISSIONS
An increase of 627 hospital admissions have been reported in the past 24 hours. The following is a list of COVID-19 hospital admissions that have been reported:
Sector | Facilities Reporting | Admissionsto Date | Died to Date | Currently Admitted |
Private | 257 | 147,971 | 24,771 | 8,831 |
Public | 401 | 161,740 | 38,270 | 4,920 |
TOTAL | 658 | 309,711 | 63,041 | 13,751 |
VACCINE UPDATE
For updates on the national vaccine programme, click here.
Thank you for your interest and remember that adhering to preventative measures limits your risk of contracting and spreading COVID-19.- NICD