As of today 10 April 2021 the cumulative number of COVID-19 cases for South Africa is 1 557 527.
Province | Total cases for 10 April 2021 | Percentage total |
Eastern Cape | 195643 | 12,6 |
Free State | 84421 | 5,4 |
Gauteng | 417070 | 26,8 |
KwaZulu-Natal | 335020 | 21,5 |
Limpopo | 63408 | 4,1 |
Mpumalanga | 76092 | 4,9 |
North West | 64753 | 4,2 |
Northern Cape | 36965 | 2,4 |
Western Cape | 284155 | 18,2 |
Unknown | 0 | 0,0 |
Total | 1557527 | 100,0 |
Testing Data:
The number of tests conducted to date is 10 115 923. Of these 29 464 tests were completed since the last report.
Sector | Total tested | New tested | ||
PRIVATE | 5 682 703 | 56% | 15 082 | 51% |
PUBLIC | 4 433 220 | 44% | 14 382 | 49% |
Total | 10 115 923 | 29 464 |
Deaths and Recoveries
Today, 30 deaths have been reported: Eastern Cape 1, Free State 5, Gauteng 11, Kwa-Zulu Natal 5, Limpopo 0, Mpumalanga 8, North West 0, Northern Cape 0 and Western Cape 0 ,which brings the total to 53 256 deaths.
We convey our condolences to the loved ones of the departed and thank the health care workers who treated the deceased.
Our cumulative recoveries today stand at 1 482 682, representing a recovery rate of 95%.
Province | Total Deaths | Total Recoveries | Active Cases |
Eastern Cape | 11374 | 184 020 | 249 |
Free State | 3722 | 79 174 | 1 525 |
Gauteng | 10418 | 404 247 | 2 405 |
KwaZulu-Natal | 10270 | 318 964 | 5 786 |
Limpopo | 2243 | 60 872 | 293 |
Mpumalanga | 1367 | 73 917 | 808 |
North West | 1526 | 60 634 | 2 593 |
Northern Cape | 840 | 33 122 | 3 003 |
Western Cape | 11496 | 267 732 | 4 927 |
Total | 53 256 | 1 482 682 | 21 589 |
Vaccination Rollout
The number of health care workers vaccinated under the Sisonke Protocol is 288 406 as reported at 18:30 today.