
The Independent Electoral Commission (IEC) has called on voters to come out in their numbers to register to vote this weekend for the upcoming municipal ward by-elections scheduled to take place across the country on Wednesday the 19th of May 2021.
Voter registration will be held this weekend for forty (40) municipal ward by-elections scheduled to take place in the Eastern Cape, Free State, Gauteng, KwaZulu-Natal, Limpopo and Mpumalanga province.
Voting stations in the wards listed below will be open this Saturday, 10 April, and Sunday, 11 April, from 08h00 to 17h00 to allow all eligible voters to register and for current voters to check their registration details and to provide/update address details where necessary.
Voters should take their identity document (ID) with them – either a green barcoded ID book, a smartcard ID, or a valid Temporary ID Certificate. They will also need to complete their physical home address on registration or provide sufficient particularities of their place of residence. Documented proof of address (e.g. a municipal account) is not required.
Voters may also check and update their details at their local (municipal) Electoral Commission (IEC) office weekdays during office hours.
Voters are reminded that it is a criminal offence to register and vote in a ward in which they are not ordinarily resident.
The by-elections will be held under strict new COVID-19 protocols aimed at ensuring the safety of voters, election staff, party agents, observers and other stakeholders. These include implementing strict social distancing practices outside, inside voting stations along with the use of hand sanitisers as voters enter, and exit the voting station.
Voters, election staff and all those entering the voting station will be required to wear a mask at all times. Voters are also encouraged to bring their own pens to mark their ballot papers, although pens will be provided and sanitized after each use.
Registration will be held in the following wards:
In the Free State:
- Ward 35 in Matjhabeng Municipality – FS184, with 5 622 registered voters, which became vacant as a result of the councillor’s death. Registration and voting will take place at the following stations:
Voting District/Station Number | Voting Station Details |
22540014 | T.S MATLALETSA PRIMARY SCHOOL |
22540025 | ODENSIA PRIMÊRE SKOOL |
22540182 | TSHEPONG MINE HOSTEL |
22600460 | JABULANI VILLAGE |
22600606 | WESTERN HOLDINGS MINE PRIMARY SCHOOL |
22600707 | REAHOLA HOUSING COMPLEX |
22640251 | MERINO |
- Ward 25 in Maluti a Phofung Municipality – FS194, with 4 314 registered voters, which became vacant as a result of the councillor’s death. Registration and voting will take place at the following stations:
Voting District/Station Number | Voting Station Details |
22320133 | RIVERSIDE FINISHING SCHOOL |
22320144 | LETSIBOLO INTERMEDIATE SCHOOL |
22420730 | PHAMONG PRIMARY SCHOOL |
In the Eastern Cape:
- Ward 28 in Mnquma Municipality – EC122, with 4 335 registered voters, which became vacant as a result of the councillor’s death. Registration and voting will take place at the following stations:
Voting District/Station Number | Voting Station Details |
10810022 | NQUSI JUNIOR SECONDARY SCHOOL |
10810044 | NCERANA JUNIOR SECONDARY SCHOOL |
10810066 | MNYAKA JUNIOR SECONDARY SCHOOL |
10810134 | KOBONQABA MOUTH JUNIOR SECONDARY SCHOOL |
10810156 | WILI JUNIOR SECONDARY SCHOOL |
10810190 | CENTANE JUNIOR SECONDARY SCHOOL |
10810268 | MANYANO JUNIOR SECONDARY SCHOOL |
10810673 | LESLIE JUNIOR SECONDARY SCHOOL |
10810752 | MGOBOZI SENIOR PRIMARY SCHOOL |
10810921 | ANGLICAN CHURCH |
- Ward 11 in Amahlathi Municipality – EC124, with 3 203 registered voters, which became vacant as a result of the councillor’s death. Registration and voting will take place at the following stations:
Voting District/Station Number | Voting Station Details |
10650024 | KHAYALABANTU PRIMARY SCHOOL |
10860050 | SONWABILE PRIMARY SCHOOL |
10860061 | WOLFRIVER PRIMARY SCHOOL |
10860072 | NGUDLE PRIMARY SCHOOL |
10860140 | NGQUMEYA LOWER/HIGHER PRIMARY SCHOOL |
10860296 | UNITING PRESBYTERIAN CHURCH |
10860308 | GRANTVILLE PRIMARY SCHOOL |
- Ward 17 in Intsika Yethu Municipality – EC135, with 3 313 registered voters, which became vacant as a result of the councillor’s death. Registration and voting will take place at the following stations:
Voting District/Station Number | Voting Station Details |
11080066 | NCORA FLATS JUNIOR SECONDARY SCHOOL |
11080303 | SIGANGENI JUNIOR SECONDARY SCHOOL |
11080606 | MATAFENI JUNIOR SECONDARY SCHOOL |
11080617 | NGQWASHU JUNIOR SECONDARY SCHOOL |
11080651 | QUMANCO JUNIOR SECONDARY SCHOOL |
11080954 | NGQWARHU JUNIOR SECONDARY SCHOOL |
- Ward 03 in Port St Johns Municipality – EC154, with 3 918 registered voters, which became vacant as a result of the councillor’s death. Registration and voting will take place at the following stations:
Voting District/Station Number | Voting Station Details |
11640057 | NDLUMBINI JUNIOR SECONDARY SCHOOL |
11640114 | MQHAKAMA JUNIOR SECONDORY SCHOOL |
11640226 | BUZONGOMA JUNIOR SECONDARY SCHOOL |
11640259 | DALUBANGO SENIOR PRIMARY SCHOOL |
11640350 | QAMBA SENIOR PRIMARY SCHOOL |
11640428 | MAPIKI JUNIOR SECONDARY SCHOOL |
11640439 | ZAMUKHANYO JUNIOR SECONDARY SCHOOL |
11640440 | BUTO JUNIOR SECONDARY SCHOOL |
11640619 | MBENENGENI JUNIOR SECONDARY SCHOOL |
- Ward 09 in Port St Johns Municipality – EC154, with 3 451 registered voters, which became vacant as a result of the councillor’s resignation. Registration and voting will take place at the following stations:
Voting District/Station Number | Voting Station Details |
11640237 | MKANZINI JUNIOR SECONDARY SCHOOL |
11640260 | BIZANA JUNIOR SECONDARY SCHOOL |
11640271 | ZINTONGA JUNIOR SECONDARY SCHOOL |
11640518 | BEKABANTU JUNIOR SECONDARY SCHOOL |
11640529 | MAGOMBENI JUNIOR SECONDARY SCHOOL |
- Ward 34 in King Sabata Dalindyebo Municipality – EC157, with 5 664 registered voters, which became vacant as a result of the councillor’s resignation. Registration and voting will take place at the following stations:
Voting District/Station Number | Voting Station Details |
11630012 | MPAFANE JUNIOR SECONDARY SCHOOL |
11630090 | NGQUNGE JUNIOR SECONDARY SCHOOL |
11630146 | DUMRANA JUNIOR SECONDARY SCHOOL |
11630214 | UPPER TABASE JUNIOR SECONDARY SCHOOL |
11630360 | DUKATHOLE JUNIOR SECONDARY SCHOOL |
11630573 | MBOLOMPO COMPREHENSIVE SCHOOL |
11631024 | MANYOSINI SENIOR PRIMARY SCHOOL |
11631035 | LUGXOGXO JUNIOR SECONDARY SCHOOL |
11631046 | NGQUNGE ROMAN CATHOLIC CHURCH |
11631114 | KHANYISA JUNIOR SECONDARY SCHOOL |
11631899 | MDENI SENIOR PRIMARY SCHOOL |
11631945 | PHAKAMISA JUNIOR SECONDARY SCHOOL |
- Ward 11 in Matatiele Municipality – EC441, with 3 680 registered voters, which became vacant as a result of the councillor’s death. Registration and voting will take place at the following stations:
Voting District/Station Number | Voting Station Details |
11780041 | PONTSENG JUNIOR SECONDARY SCHOOL |
11780052 | MAPFONTEIN JUNIOR SECONDARY SCHOOL |
11780063 | NKUPULWENI JUNIOR SECONDARY SCHOOL |
11780085 | ST ANDREWS JUNIOR SECONDARY SCHOOL |
11780164 | PEHONG JUNIOR SECONDARY SCHOOL |
11780906 | THOTANENG JUNIOR SECONDARY SCHOOL |
11780917 | MABUA AFRICAN GOSPEL CHURCH |
- Ward 17 in Nelson Mandela Bay Municipality – NMA, with 6 797 registered voters, which became vacant as a result of the councillor’s death. Registration and voting will take place at the following stations:
Voting District/Station Number | Voting Station Details |
10251278 | ELUNDINI CRECHE |
10251289 | STEPHEN MAZUNGULA PRIMARY SCHOOL |
10251290 | PHILIP NIKIWE SENIOR SECONDARY SCHOOL |
10251335 | THUBELIHLE SECONDARY SCHOOL |
In Gauteng
- Ward 43 in Ekurhuleni Municipality – EKU, with 17 265 registered voters, which became vacant as a result of the councillor’s death. Registration and voting will take place at the following stations:
Voting District/Station Number | Voting Station Details |
33020299 | FALCON EDUCATIONAL SCHOOL |
33020312 | SUNWARD PARK HIGH SCHOOL |
33020323 | FREEWAY PARK PRIMARY SCHOOL |
33020334 | RECREATION CENTRE SUNWARD PARK |
33020648 | GOD WITH US MINISTRIES CHURCH |
33020659 | KINGDOM WEALTH PROPERTIES |
33020794 | LIVING WATERS MULTI PURPOSE CHURCH |
- Ward 63 in Ekurhuleni Municipality – EKU, with 11 884 registered voters, which became vacant as a result of the councillor’s death. Registration and voting will take place at the following stations:
Voting District/Station Number | Voting Station Details |
33060170 | BEULAH CHRISTIANS FELLOWSHIP |
33060181 | AMAKHANDONIYA CHURCH OF GOD |
33060192 | THUTOPELE SECONDARY SCHOOL. |
33060204 | LUNGISANE PRIMARY SCHOOL |
33060989 | ST CANAAN APOSTOLIC FAITH MISSION CHURCH |
- Ward 07 in City of Johannesburg Municipality – JHB, with 19 295 registered voters, which became vacant as a result of the councillor’s resignation. Registration and voting will take place at the following stations:
Voting District/Station Number | Voting Station Details |
32861044 | ENNERDALE EVANGELIC CHURCH |
32861055 | MID-ENNERDALE PRIMARY SCHOOL |
32861066 | FRED NORMAN SECONDARY SCHOOL |
32861077 | FINETOWN PRIMARY SCHOOL |
32862360 | BUYANI PRIMARY SCHOOL |
32862854 | AYANDA DAY CARE & PRE SCHOOL |
32862865 | FINETOWN ASSEMBLY OF GOD |
32863417 | ENNERDALE COMMUNITY HALL |
- Ward 17 in City of Johannesburg Municipality – JHB, with 18 508 registered voters, which became vacant as a result of the councillor’s resignation. Registration and voting will take place at the following stations:
Voting District/Station Number | Voting Station Details |
32841479 | TENT-OPP HOUSES 84 & 85 ZONE 9 PIMVILLE RDP HOUSES |
32860515 | ELDORADO PARK PRIMARY SCHOOL |
32860548 | KLIPTOWN EBENEZER CONGREGATIONAL CHURCH |
32860559 | PARKDALE PRIMARY SCHOOL |
32860560 | DELRADO PRIMARY SCHOOL |
32860582 | KLIPTOWN SECONDARY SCHOOL |
32862539 | ELOHIM COMMUNITY CHURCH |
32862551 | KHAYALETHU CARE CENTRE |
- Ward 18 in City of Johannesburg Municipality – JHB, with 18 138 registered voters, which became vacant as a result of the councillor’s resignation. Registration and voting will take place at the following stations:
Voting District/Station Number | Voting Station Details |
32860391 | JD OPPERMAN RECREATION CENTRE |
32860470 | BOEKENHOUT PRIMARY SCHOOL |
32860481 | LANCEAVALE SECONDARY SCHOOL |
32860492 | ELDRIDGE PRIMARY SCHOOL |
32860504 | ELDOMAINE PRIMARY SCHOOL |
32860526 | CAVENDISH PRIMARY SCHOOL |
32860537 | FLORIDA PRIMARY SCHOOL |
32863248 | ST EUGENE DE MAZENOD CATHOLIC CHURCH |
- Ward 23 in City of Johannesburg Municipality – JHB, with 18 818 registered voters, which became vacant as a result of the councillor’s resignation. Registration and voting will take place at the following stations:
Voting District/Station Number | Voting Station Details |
32860290 | GLENANDA PRIMARY SCHOOL |
32860302 | BASELINE FAMILY CHURCH BASSONIA AFM |
32860368 | COMARO VALLEY NURSERY SCHOOL |
32860571 | GLENVISTA HIGH SCHOOL |
32863013 | MARONITE CATHOLIC SCHOOL |
32863316 | MAYFIELD PARK FIRE STATION |
- Ward 03 in Tshwane Metro Municipality – TSH, with 16 241 registered voters, which became vacant as a result of the councillor’s resignation. Registration and voting will take place at the following stations:
Voting District/Station Number | Voting Station Details |
32950122 | GENERAAL BEYERS LAERSKOOL |
32950155 | TENT – PARK WESTVIEW |
32950166 | LAERSKOOL WESPARK |
32950177 | LAERSKOOL DIE HEUVEL |
32950188 | KWAGGASRAND LAERSKOOL |
32952090 | PEPPS MOTHEONG SCHOOL |
- Ward 09 in Tshwane Metro Municipality – TSH, with 12 657 registered voters, which became vacant as a result of the councillor’s death. Registration and voting will take place at the following stations:
Voting District/Station Number | Voting Station Details |
86730026 | REFALOTSE PRIMARY SCHOOL |
86730048 | TENT-CITY ROCK |
86730071 | GALEBOE MIDDLE SCHOOL |
86730116 | MONTSHO PRIMARY SCHOOL |
86730127 | REV MAKUNYANE CHURCH |
86730161 | JESUS CHRIST OUR REST MINISTRIES |
86730240 | OLD ASSEMBLIES OF GOD OF AFRICA |
- Ward 24 in Tshwane Metro Municipality – TSH, with 14 609 registered voters, which became vacant as a result of the councillor’s death. Registration and voting will take place at the following stations:
Voting District/Station Number | Voting Station Details |
86730015 | SISTERS OF MERCY SCHOOL |
86730060 | THULAGANYO MIDDLE SCHOOL |
86730138 | KULANI PRIMARY SCHOOL |
86730183 | EMMANUEL CATHOLIC CHURCH |
86730194 | BAPTIST CHURCH |
86730206 | WATER PROJECT |
86730239 | MERAFENG PRIMARY SCHOOL |
86730251 | NDABA HALL |
86730307 | YA BANA VILLAGE |
- Ward 26 in Tshwane Metro Municipality – TSH, with 12 250 registered voters, which became vacant as a result of the councillor’s death. Registration and voting will take place at the following stations:
Voting District/Station Number | Voting Station Details |
32960033 | UTHANDO PRIMARY SCHOOL |
32960178 | SOSHANGUVE HIGH SCHOOL |
32960279 | SEETSA SAKGWEDI PRIMARY SCHOOL |
32960415 | KONDELELANI PRIMARY SCHOOL |
32960718 | CHURCH OF CHRIST – SOSHANGUVE |
32960965 | BABINAPHUTI SECONDARY SCHOOL |
32960976 | MILLENIUM EARLY LEARNING CENTRE |
- Ward 30 in Tshwane Metro Municipality – TSH, with 15 624 registered voters, which became vacant as a result of the councillor’s death. Registration and voting will take place at the following stations:
Voting District/Station Number | Voting Station Details |
86690065 | TENT – NEXT TO HOUSE NUMBER 9259 |
86690098 | MAROPENG PRIMARY SCHOOL |
86690122 | MAPENANE MIDDLE SCHOOL |
86690144 | RANTAILANE HIGH SCHOOL |
86690166 | BACHANA MOKWENA PRIMARY SCHOOL |
86690177 | ADONIA CHRISTIAN CHURCH |
86690201 | GILGAL MINISTRIES |
86692652 | TENT – EXT 24, PARK NEXT TO HOUSE 854 |
- Ward 44 in Tshwane Metro Municipality – TSH, with 13 829 registered voters, which became vacant as a result of the councillor’s resignation. Registration and voting will take place at the following stations:
Voting District/Station Number | Voting Station Details |
32951033 | NG KERK VALLEISIG |
32951932 | NEDERDUITSCH GEREFORMEERDE KERK (FAERIE GLEN) |
32952078 | TOMORROWS PEOPLE COLLEGE |
32952494 | LUX MUNDI GEMEENTE |
32952832 | TENT – TWEEFONTEIN |
32953013 | BRIGHT BEGINNING NURSERY SCHOOL |
32953169 | NO VOTING STATION |
- Ward 58 in Tshwane Metro Municipality – TSH, with 14 141 registered voters, which became vacant as a result of the councillor’s death. Registration and voting will take place at the following stations:
Voting District/Station Number | Voting Station Details |
32950054 | PRETORIA-WES HOËRSKOOL |
32950199 | MC MOTOR CORP |
32950346 | RIVIERA LAERSKOOL |
32950380 | LAERSKOOL EENDRACHT |
32952382 | PHILIP NEL FIRE STATION |
32952393 | PRINSHOF SKOOL |
32952933 | CAPTURED BY GRACE CHRISTIAN CENTRE |
- Ward 88 in Tshwane Metro Municipality – TSH, with 11 941 registered voters, which became vacant as a result of the councillor’s death. Registration and voting will take place at the following stations:
Voting District/Station Number | Voting Station Details |
32960437 | ST FRANCIS PRIMARY SCHOOL |
32960448 | KGOMOTSO HIGH SCHOOL |
32960459 | THAKGALANG PRIMARY SCHOOL |
32960460 | ANOINTED GOSPEL CHURCH |
32960550 | SEDIBA-SA-TSEBO PRIMARY SCHOOL |
32961034 | KHULA-NGO`LWAZI PRE-SCHOOL |
32961045 | AMOGELANG SECONDARY SCHOOL |
- Ward 92 in Tshwane Metro Municipality – TSH, with 13 400 registered voters, which became vacant as a result of the councillor’s resignation. Registration and voting will take place at the following stations:
Voting District/Station Number | Voting Station Details |
32950469 | PRETORIA TECHNICAL HIGH SCHOOL |
32950559 | HOTEL 224 |
32950560 | UNION BUILDING OPEN SPACE (TENT) |
32950582 | TENT-VENNING PARK |
32952214 | TENT AT ALLCOCK & GLEN STREET |
32953103 | HATFIELD EMERGENCY SERVICES |
In KwaZulu-Natal:
- Ward 10 eThekwini Municipality – ETH, with 19 168 registered voters, which became vacant as a result of the councillor’s resignation. Registration and voting will take place at the following stations:
Voting District/Station Number | Voting Station Details |
43350016 | TENT AT SUNNINGDALE PRE-PRIMARY |
43360444 | DURBAN NORTH ACTION CRICKET CLUB |
43360624 | COROVOCA PRIMARY SCHOOL |
43362222 | MT MORIA SITE OFFICE |
43362288 | MT ROYAL PRIMARY SCHOOL |
- Ward 02 in eNdumeni Municipality – KZN241, with 4 033 registered voters, which became vacant as a result of the councillor’s death. Registration and voting will take place at the following stations:
Voting District/Station Number | Voting Station Details |
43640052 | DUNDEE JUNIOR SCHOOL |
43640074 | THE HORSE RIDING CLUB |
- Ward 11 in Nqutu Municipality – KZN242, with 5 701 registered voters, which became vacant as a result of the councillor’s membership termination from the Party. Registration and voting will take place at the following stations:
Voting District/Station Number | Voting Station Details |
43621343 | NTANYANDLOVU COMMUNITY HALL |
43621400 | THULASIZWE COMBINED PRIMARY SCHOOL |
43622580 | BATSHE SCHOOL |
43625066 | NTSHISEKELO |
43625246 | GOODSHEPERD CHURCH |
43625459 | MEHLOKAZULU CRECHE |
43626168 | ZAKHENI CRECHE |
- Ward 14 in uPhongolo Municipality – KZN262, with 3 871 registered voters, which became vacant as a result of the councillor’s death. Registration and voting will take place at the following stations:
Voting District/Station Number | Voting Station Details |
43502262 | SELINDE SCHOOL |
43502273 | GOLELA PRIMARY SCHOOL |
43502284 | MYEKENI SECONDARY SCHOOL |
43502307 | MAKOTI PRIMARY SCHOOL |
43502699 | LELIESHOEK PRIMARY SCHOOL |
43504028 | COTTLANDS INTERMEDIATE SCHOOL |
43550052 | THOKOZA CLUB |
- Ward 15 in uMhlathuze Municipality – KZN282, with 6 405 registered voters, which became vacant as a result of the councillor’s death. Registration and voting will take place at the following stations:
Voting District/Station Number | Voting Station Details |
43412734 | NCOMBO PRIMARY SCHOOL |
43415748 | NTABENI PR SCHOOL |
43415771 | ENGALANGALA PRIMARY SCHOOL |
43418459 | MJABULISENI PRIMARY SCHOOL |
44500047 | CHRISTIAN UNITY CHURCH |
- Ward 22 in uMhlathuze Municipality – KZN282, with 6 257 registered voters, which became vacant as a result of the councillor’s death. Registration and voting will take place at the following stations:
Voting District/Station Number | Voting Station Details |
43412688 | UNITED NATIONAL CHURCH LUTHERAN |
43412699 | AMANDOSI PRIMARY SCHOOL |
43418471 | SOUTH AFRICAN GENERAL MISSION (SAGM) |
- Ward 30 in uMhlathuze Municipality – KZN282, with 3 479 registered voters, which became vacant as a result of the councillor’s death. Registration and voting will take place at the following stations:
Voting District/Station Number | Voting Station Details |
43480188 | ONGOYE HIGH SCHOOL |
43480414 | APOSTOLIC FAITH MISSION CHURCH |
In Limpopo:
- Ward 38 in Makhado Municipality –LIM344, with 5 662 registered voters, which became vacant as a result of the councillor’s death. Registration and voting will take place at the following stations:
Voting District/Station Number | Voting Station Details |
76370609 | RAVELE TRADITIONAL LEADERSHIP |
76370621 | TSWIME SECONDARY SCHOOL |
76370632 | RALIPHASWA PRIMARY SCHOOL |
76370654 | MPHAILA PRIMARY SCHOOL |
76370878 | MAKUNGWI PRIMARY SCHOOL |
76371048 | TSHAMAKWATINI PRIMARY SCHOOL |
76371060 | FUNYUFUNYU COMMUNITY HALL |
- Ward 09 in Polokwane Municipality –LIM354, with 7 335 registered voters, which became vacant as a result of the councillor’s death. Registration and voting will take place at the following stations:
Voting District/Station Number | Voting Station Details |
76310164 | MOTSE MARIA HIGH SCHOOL |
76310175 | MAPANGULA PRIMARY SCHOOL |
76310399 | VAALKOP HOSTEL |
76310467 | JONAS MANTJIU COMMERCIAL SCHOOL |
76320019 | MAKGWARENG PRIMARY SCHOOL |
76320569 | MATOLOKHALO PRIMARY SCHOOL |
76320817 | KOMAPE MOLAPO PRIMARY SCHOOL |
76320895 | HOSEA NTSOANE HIGHER PRIMARY SCHOOL |
76321166 | MANKGAKISHA PRIMARY SCHOOL |
- Ward 23 in Mogalakwena Municipality –LIM367, with 5 698 registered voters, which became vacant as a result of the councillor’s death. Registration and voting will take place at the following stations:
Voting District/Station Number | Voting Station Details |
76450226 | MAMANGINA PRIMARY SCHOOL |
76450327 | MARUDA CHRISTIAN SCHOOL & DAY CARE CENTRE |
76450338 | MASODI BAPTIST CHURCH |
76480601 | LEKWA SECONDARY SCHOOL |
76480948 | KGOPEDINOTA PRIMARY SCHOOL |
76481062 | THE CHURCH OF CHRIST |
76481084 | HANDS OF COMPASSION CHURCH |
- Ward 13 in Fetakgomo Tubatse Municipality –LIM476, with 6 419 registered voters, which became vacant as a result of the councillor’s death. Registration and voting will take place at the following stations:
Voting District/Station Number | Voting Station Details |
76380149 | ITIRELE PRIMARY SCHOOL |
76380150 | URCSA TUBATSE |
76380576 | SHEKINAH CHRISTIAN WORSHIP CENTRE |
76380622 | BATUBATSE PRIMARY SCHOOL |
76380857 | SEGORONG II PRIMARY SCHOOL |
76380914 | TINY DARLINGS DAY CARE |
In Mpumalanga:
- Ward 07 in Dr Pixley Ka Isaka Seme Municipality –MP304, with 3 715 registered voters, which became vacant as a result of the councillor’s expulsion by the MEC. Registration and voting will take place at the following stations:
Voting District/Station Number | Voting Station Details |
54100022 | AMERSFOORT AGRICULTURAL HALL |
54100033 | AMERSFOORT LOCAL COUNCIL |
54100055 | KWASKHOVA JUNIOR SECONDARY SCHOOL |
54410060 | BHULOHOLIGWA SCHOOL |
- Ward 33 in Emalahleni Municipality –MP312, with 4 727 registered voters, which became vacant as a result of the councillor’s resignation. Registration and voting will take place at the following stations:
Voting District/Station Number | Voting Station Details |
54650066 | KORFBAL CLUB OF WITBANK |
54650369 | KLIPFONTEIN PRIMARY SCHOOL |
54650819 | 4 U 2 STORE BUILDING |
- Ward 22 in Steve Tshwete Municipality –MP313, with 3 634 registered voters, which became vacant as a result of the councillor’s death. Registration and voting will take place at the following stations:
Voting District/Station Number | Voting Station Details |
54600117 | MANYANO PRIMARY SCHOOL |
54600128 | MPHANAMA HIGH SCHOOL |
54600308 | CHROMEVILLE HALL |
- Ward 21 in Bushbuckridge Municipality –MP325, with 6 574 registered voters, which became vacant as a result of the councillor’s membership termination from the Party. Registration and voting will take place at the following stations:
Voting District/Station Number | Voting Station Details |
76160213 | ECKSON MASOCHA PRIMARY SCHOOL |
76160224 | TLADISHE HIGH SCHOOL |
76160279 | MAKGATHLISHE PRIMARY SCHOOL |
76160831 | LETSAMAILE PRIMARY SCHOOL |
76161001 | BAPTIST CHURCH |
Special voting will take place at voting stations as well as through home visits on 18 May 2021 between 08h00 and 17h00. Voters wishing to apply to cast a special vote can apply at their local IEC office during office hours between 3 May to 7 May 2021.
Applications for special votes can also be made online via the IEC’s website, www.elections.org.za(link is external). Once voters have applied online, they will receive an SMS notifying them of the outcome when their application has been processed. They can also check the status of their special vote application online at www.elections.org.za(link is external).
Voters can also apply for special votes via cellphone by SMSing their identity number to 32249 (Charged at R1). The SMS application facility is only available for those applying to cast a special vote at their voting station and NOT for home visits.
For more information on these by-elections contact your local (municipal) IEC office weekdays during office hours. Contact details for all IEC offices are available on the IEC website at www.elections.org.za(link is external) under Contact Us.